
The International Balloon Festival was not just about vibrant balloons filling the sky but also an incredible opportunity for brands to engage with audiences through influencer marketing. The event attracted diverse influencers, from celebrities to niche content creators, each offering a unique platform for brand exposure and audience engagement.
Different Influencer Collaboration in International Balloon Festival in Pokhara, Nepal
Influencer marketing at the festival is categorized based on the type of influencers involved. Krizmatic Digital Solution has played a key role in helping Balloon Nepal collaborate with various influencers and successfully promote the International Balloon Festival. Each influencer category contributes differently regarding reach, engagement, and audience appeal.
Types and counts of total influencers in the International Balloon Festival are listed below:
Types | Total Number |
---|---|
Celebrity | 7 |
Artists | 13 |
Nano Influencers | 11 |
Micro-Influencers | 12 |
Macro Influencers | 4 |
Other Influencers | 11 |







1. Celebrity
Well-known public figures with significant followings are ideal for high-visibility brand campaigns due to their broad appeal and high engagement.
S.N | Celebrity | Highest Engagement on Instagram Post |
---|---|---|
1 | Priyanka Karki | 90.3k views |
2 | Rajesh Hamal | 90.3k views |
3 | Khusboo Pradhan | 21.8k views |
4 | Suzta Shrestha | 27.6k views |
5 | Anil K Shah | 37.2k views |
6 | Ashma Budathoki | 9,183 views |
7 | Kabita Nepali | 4,565 views |
2. Artists
S.N | Artists | Highest Engagement on Instagram Post |
---|---|---|
1 | Deepak Bajracharya and The Rhythm Band | 3,531 views |
2 | Raju Lama and The Mongolion Hearts | 11.1k views |
3 | Kuma Sagar and The Khwopa Band | 99.8k views |
4 | The Elements | 4,009 likes |
5 | Eleena Chauhan | 6,773 views |
6 | Rojman Maharjan | 54k views |
7 | DJ Season | 5 likes |
8 | DJ Nana | 10 likes |
9 | DJ Amme | 104 likes |
10 | DJ Dura | 76 likes |
11 | DJ Ishak | 17 likes |
12 | DJ Umesh | 8 likes |
13 | Nisha Desar | – |
3. Macro Influencers
Influencers with large followings and high engagement metrics are perfect for broad-reaching campaigns targeting diverse audiences.
S.N | Macro Influencers | Highest Engagement on Instagram Post |
---|---|---|
1 | Mr.foodienepal | 502.1k views |
2 | Roaming Around Nepal | 110.6k views |
3 | Oshin Sitaula | 148k views |
4 | Kaash Chaudary | 599k views |
4. Micro-Influencers
Influencers with moderate followings and engagement, effective for targeted campaigns with specific audience segments.
S.N | Micro-Influencers | Highest Engagement on Instagram Post |
---|---|---|
1 | Ggkaam | 2.3M views |
2 | Muna Chiya | 240.8k views |
3 | Divya Dhakal | 525.5k views |
4 | Mithomithomitho | 78.1k views |
5 | Simran Shrestha | 45.1k views |
6 | Anisha Kafle | 225.6k views |
7 | Rahul Khadgi | 19.6k views |
8 | Aanchal Gurung | 131 likes |
9 | Aakriti Chetri | 34.4k views |
10 | Supriya Gurung | — |
11 | Kevin Parajuli | — |
12 | Pradeep Bhattarai | — |
5. Nano Influencers
S.N | Nano Influencers | Highest Engagement on Instagram Post |
---|---|---|
1 | Savyata | 15.7k views |
2 | Rochak Mukhia | 15.7k views |
3 | Sweety Dongol | 9,321 views |
4 | Sandesh RB | 27.4k views |
5 | Richa Shrestha | 8,988 views |
6 | Pokhara Eats | 77.8k views |
7 | Pratikshya | 5,189 views |
8 | Shweta Ranabhat | 4,692 views |
9 | Aadarsha Khatiwada | 9,054 views |
10 | Bibek Shrestha | — |
11 | Sandesh RB | 27.4k views |
6. Other Influencers
A diverse group of influencers with varied engagement levels, potentially transiting multiple niches for flexible partnership opportunities.
S.N | Other Influencers | Highest Engagement on Instagram Post |
---|---|---|
1 | Malvika Subba | 342k views |
2 | Asmi Shrestha | 51.8k views |
3 | Sadichha Shrestha | 11.5k views |
4 | Everything About Nepal | 38.5k views |
5 | Vaishali Betala | 14.2k views |
6 | Lahima Rana | 98.3k views |
7 | Prathana Shrestha | 12.7k views |
8 | travelwith.tn | 5,274 views |
9 | Upasana Shrasha Bhandari | 3,839 views |
10 | Sunita Rasaily | 5,256 views |
11 | Subash Thapa | 3,051 views |
Wrapping Up
Influencer marketing has been a better option for increasing insights, visibility, and engagement for the International Balloon Festival. With a wide range of influencers, from celebrities and artists to nano and macro influencers, each collaboration has contributed uniquely to growing the festival’s reach. High engagement rates across various influencer categories highlight the effectiveness of digital promotions in attracting audiences and creating long-lasting impressions.
Krizmatic Digital Solution’s strategic partnerships with influencers played a key role in boosting the festival’s existence, making it a widely recognized event. As influencer marketing continues to evolve, future festivals can leverage these insights to further optimize collaborations and maximize audience impact.